TR-Series
Product Introduction
| Bottles: | |
| 1. | Various colors are available under certain MOQ. |
| 2. | Various decoration are available under certain MOQ. |
| 3. | Silkscreen printing and hot stamping are available under certain MOQ. |
| 4. | Bottles with standard cap size are available with any other closures. |
| Caps: | |
| 1. | Various colors are available under certain MOQ. |
| 2. | Various decoration are available under certain MOQ. |
|
||||||||||||
| Item No. | Full Volume | Cap Size | Size / mm |
| TR-15 | 22 ml | Ø 29 x H 56 | |
| TR-21 | 25 ml | Ø 27 x H 68 | |
| TR-30 | 42 ml | Ø 36 x H 68 | |
| TR-50 | 68 ml | 24 / 410 | Ø 41 x H 80 |
| TR-60 | 72 ml | 24 / 410 | Ø 38 x H 90 |
| TR-75 | 93 ml | 24 / 410 | Ø 41 x H 101 |
| TR-100 | 117 ml | 24 / 410 | Ø 41 x H 121 |
| TR-120 | 136 ml | 24 / 410 | Ø 43 x H 127 |
| TR-150 | 168 ml | 24 / 410 | Ø 45 x H 138 |
| TR-200 | 230 ml | 24 / 410 | Ø 52 x H 146 |
| TR-250 | 272 ml | 24 / 410 | Ø 52 x H 165 |
| Item No. | Full Volume | Cap Size | Size / mm |
| TR-300 | 315 ml | 24 / 410 | Ø 67 x H 115 |
| TR-500 | 514 ml | 24 / 410 | Ø 67 x H 173 |
| Item No. | Full Volume | Cap Size | Size / mm |
| TR-20 | 20 ml | 18 / 415 | Ø 24 x H 96 |
| TR-25 | 25 ml | 18 / 415 | Ø 24 x H 111 |
| TR-32 | 35 ml | 18 / 415 | Ø 24 x H 137 |










