S-Series
Product Introduction
| Bottles: | |
| 1. | Various colors are available under certain MOQ. |
| 2. | Silkscreen printing and hot stamping are available under certain MOQ. |
| 3. | Bottles with standard cap size are available with any other closures. |
| Caps: | |
| 1. | Various colors are available under certain MOQ. |
| 2. | Various decorations are available under certain MOQ. |
|
||||||||||||
| Item No. | Full Volume | Cap Size | Size / mm |
| S-3 | 4 ml | --- | Ø 15 x H 36 |
| S-5 | 6 ml | --- | Ø 15 x H 50 |
| S-8 | 8 ml | --- | Ø 15 x H 71 |
| S-10 | 11 ml | --- | Ø 20 x H 55 |
| S-15 | 15 ml | --- | Ø 20 x H 67 |
| S-18 | 18 ml | --- | Ø 20 x H 80 |
| Item No. | Full Volume | Cap Size | Size / mm |
| S-16 | 19 ml | 18 / 415 | Ø 24 x H 60 |
| S-20 | 21 ml | 18 / 415 | Ø 22 x H 72 |
| S-30 | 41 ml | 20 / 410 | Ø 30 x H 75 |
| Item No. | Full Volume | Cap Size | Size / mm |
| S-60 | 73 ml | 24 / 410 | Ø 37 x H 87 |
| S-100 | 104 ml | 24 / 410 | Ø 42 x H 100 |
| S-120 | 145 ml | 24 / 410 | Ø 49 x H 103 |
| S-200 | 204 ml | 24 / 410 | Ø 53 x H 119 |
| S-250 | 286 ml | 24 / 410 | Ø 60 x H 132 |
| S-500 | 540 ml | 24 / 410 | Ø 74 x H 155 |
| S-1000 | 1055 ml | 33 / 410 | Ø 93 x H 184 |










