Q-Series
Product Introduction
| Bottles: | |
| 1. | Various colors are available under certain MOQ. |
| 2. | Various decoration are available under certain MOQ. |
| 3. | Silkscreen printing and hot stamping are available under certain MOQ. |
| 4. | Bottles with standard cap size are available with any other closures. |
| Caps: | |
| 1. | Various colors are available under certain MOQ. |
| 2. | Various decoration are available under certain MOQ. |
|
||||||||||||
| Item No. | Full Volume | Cap Size | Size / mm |
| Q-30 | 34 ml | 18 / 415 | Ø 36 x H 66 |
| Q-50 | 57 ml | 18 / 415 | Ø 42 x H 75 |
| Q-75 | 82 ml | 18 / 415 | Ø 47 x H 83 |
| Q-100 | 109 ml | 24 / 410 | Ø 51 x H 94 |
| Q-125 | 129 ml | 24 / 410 | Ø 55 x H 99 |
| Q-150 | 159 ml | 24 / 410 | Ø 59 x H 104 |
| Q-200 | 209 ml | 24 / 410 | Ø 65 x H 111 |
| Q-250 | 260 ml | 24 / 410 | Ø 71 x H 115 |
| Q-300 | 310 ml | 24 / 410 | Ø 76 x H 122 |
| Q-400 | 418 ml | 28 / 410 | Ø 81 x H 139 |
| Q-500 | 516 ml | 28 / 410 | Ø 87 x H 145 |










